GMC Sierra vs the Competitors
How The Sierra Compares To The Ram 1500, Chevy Silverado, Nissan Frontier & Toyota Tundra
GMC Sierra vs Ram 1500
Attribute | Sierra | RAM 1500 |
---|---|---|
MSRP | $58,000 | $51,535 |
Engine | V8 | V6 |
Engine Torque | 383 lb-ft @ 4,100 rpm | 269 lb-ft @ 4,800 rpm |
Engine Power | 355 hp @ 5,600 rpm | 305 hp @ 6,400 rpm |
Bed Length | 5'10" | 5'7" |
Seating Capacity | 6 | 6 |
City/Hwy/Combined MPG | 15 / 19 / 17 MPG | 19 / 24 / 21 MPG |
GMC Sierra vs Chevy Silverado
Attribute | Sierra | Chevy Silverado |
---|---|---|
MSRP | $58,000 | $58,800 |
Engine | V8 | Inline 4 |
Engine Torque | 383 lb-ft @ 4,100 rpm | 430 lb-ft @ 3,000 rpm |
Engine Power | 355 hp @ 5,600 rpm | 310 hp @ 5,600 rpm |
Bed Length | 5'10" | 5'10" |
Seating Capacity | 6 | 6 |
City/Hwy/Combined MPG | 15 / 19 / 17 MPG | 16 / 17 / 16 MPG |
GMC Sierra vs Nissan Frontier
Attribute | Sierra | Nissan Frontier |
---|---|---|
MSRP | $58,000 | $41,770 |
Engine | V8 | V6 |
Engine Torque | 383 lb-ft @ 4,100 rpm | 281 lb-ft @ 4,400 rpm |
Engine Power | 355 hp @ 5,600 rpm | 310 hp @ 6,400 rpm |
Bed Length | 5'10" | 4'12" |
Seating Capacity | 6 | 5 |
City/Hwy/Combined MPG | 15 / 19 / 17 MPG | 16 / 20 / 18 MPG |
GMC Sierra vs Toyota Tundra
Attribute | Sierra | Toyota Tundra |
---|---|---|
MSRP | $58,000 | $57,305 |
Engine | V8 | V6 |
Engine Torque | 383 lb-ft @ 4,100 rpm | 479 lb-ft @ 2,400 rpm |
Engine Power | 355 hp @ 5,600 rpm | 389 hp @ 5,200 rpm |
Bed Length | 5'10" | 5'6" |
Seating Capacity | 6 | 5 |
City/Hwy/Combined MPG | 15 / 19 / 17 MPG | 17 / 22 / 19 MPG |
How Can We Help?
* Indicates a required field
Disclaimer:
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
1Dealer Discount applied to everyone
1Dealer Discount applied to everyone