GMC SIERRA VS THE COMPETITORS
How The Sierra Compares To The Toyota Tundra, Ram, Chevrolet Silverado and Nissan Titan


GMC Sierra vs Ram 1500
Attribute | Sierra | 1500 |
---|---|---|
MSRP | $37,700 | $42,170 |
Maximum Trailering Capacity (lbs.) | 9100 | 6650 |
Cargo Volume (cu. ft.) | 71.7 | 53.9 |
Engine | Turbocharged Gas I4 | Gas/Electric V-6 |
Torque (Net @ RPM) | 430 @ 3000 | 269 @ 4800 |
Horsepower (Net @ RPM) | 310 @ 5600 | 305 @ 6400 |


GMC Sierra vs Chevy Silverado
Attribute | Sierra | Silverado |
---|---|---|
MSRP | $37,700 | $36,800 |
Maximum Trailering Capacity (lbs.) | 9100 | 9100 |
Cargo Volume (cu. ft.) | 71.7 | 71.7 |
Engine | Turbocharged Gas I4 | Turbocharged Gas I4 |
Torque (Net @ RPM) | 430 @ 3000 | 430 @ 3000 |
Horsepower (Net @ RPM) | 310 @ 5600 | 310 @ 5600 |


GMC Sierra vs Nissan Titan
Attribute | Sierra | Titan |
---|---|---|
MSRP | $37,700 | $49,905 |
Maximum Trailering Capacity (lbs.) | 9100 | 9100 |
Bed Length | 71.7 | 71.7 |
City/Hwy/Combined MPG | 18 / 22 / 20 MPG | 14 / 20 / 16 MPG |
Torque (Net @ RPM) | 5'10" | 5'7" |
Seating Capacity | 6 | 5 |


GMC Sierra vs Toyota Tundra
Attribute | Sierra | Tundra |
---|---|---|
MSRP | $37,700 | $39,965 |
Maximum Trailering Capacity (lbs.) | 9100 | 8300 |
Fuel Tank Capacity, Approx (gal.) | 24 | 22.5 |
Engine | Turbocharged Gas I4 | Turbocharged Gas I4 |
Torque (Net @ RPM) | 430 @ 3000 | 406 @ 2000 |
Engine Type | Turbocharged Gas I4 | Twin Turbo Regular Unleaded V-6 |
Disclaimer:
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
1Dealer Discount applied to everyone
1Dealer Discount applied to everyone
How Can We Help?
* Indicates a required field
-
Riverhead GMC
1419-23 Old Country Road
Riverhead, NY 11901
- Sales: (631) 727-2271
Loading Map...